This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
INTER Versicherungen | - | - | 3 | - | 03356***** |
Gastring | - | - | 1 | - | 06172***** |
Olaf Kalzendorf | - | - | 1 | - | 036256****** |
Günter Draeger | - | - | 1 | - | 0451401840|*********** |
D. Merz | - | - | 1 | - | 091314****** |
Volksbank Zwickau eG | - | 31 | 20 | Activities of cooperatives | +49375*****, *******@volksbank-zwickau.de |
Gerd Nosek | - | - | 1 | - | 023055****** |
Wolfgang Opitz | - | - | 3 | - | 02381***** |
M. Urschel | - | - | 1 | - | 0631**** |
Volksfürsorge Generalagentur Volker Stets | - | - | 1 | - | 035372****** |
Elmar Kondmann | - | - | 1 | - | 030916****** |
Michael Bauer | - | - | 1 | - | 026429****** |
Jochen Kreutzkamp | - | - | 1 | - | 02171***** |
Walter Schneppel | - | - | 1 | - | 02191***** |
Ludwig Reitzer | - | - | 1 | - | 08458***** |
Kerstin Heinig | - | - | 3 | - | 03093554346|************ |
Ingo Nitschke | - | - | 2 | - | 024191****** |
Gerd Firschke | - | - | 1 | - | 035863****** |
Maria Süß | - | - | 1 | - | 03733***** |
Birgit Gremelle | - | - | 3 | - | 04331***** |
Marco Pressler | - | - | 2 | - | 05651***** |
Stefan u. Heike Pollok | - | - | 1 | - | 065039****** |
Christoph Kayser u. Jürgen Busser | - | - | 1 | - | 06381***** |
Horst Both | - | - | 1 | - | 0224**** |
Rolf Hnatyk | - | - | 3 | - | 02016***** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.