This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Franz Werner | - | - | 2 | Activities auxiliary to insurance and pension funding | +494944****** |
Michael Hubert | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949337******* |
Petra Arzt | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949351******* |
Vereinte Versicherung Norbert Rieping | - | 32 | 5 | Activities auxiliary to insurance and pension funding | +494925****** |
Peter Schoustal und Guido Schmidt | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949277****** |
Frank Nagel | - | - | 4 | Activities auxiliary to insurance and pension funding | +494963****** |
Uwe Schmidt | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949351******* |
Agentur Harry Michael Ney | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949682*******, ****************@service.amv.de |
Klaus-Peter Klein | - | 37 | 3 | Activities auxiliary to insurance and pension funding | +4949201****** |
Johannes Bouten | - | - | 1 | Activities auxiliary to insurance and pension funding | +494928****** |
Stefan Koziol und Regina Gierschewski | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949293******* |
Allianz Generalvertretung Otto von Quillfeldt | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949366******* |
Georg Bühler | - | - | 1 | Activities auxiliary to insurance and pension funding | +49833***** |
Rudolf Buck | - | - | 1 | Activities auxiliary to insurance and pension funding | +494973****** |
Walter Mutschler | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949743****** |
Klimm Versicherungsagentur | - | - | 1 | Activities auxiliary to insurance and pension funding | +494975****** |
Rüdiger Weber | - | - | 1 | Activities auxiliary to insurance and pension funding | +49911***** |
Stefan Piskol | - | - | 2 | Activities auxiliary to insurance and pension funding | +494953****** |
Werner Peters | - | - | 1 | Activities auxiliary to insurance and pension funding | +494928***** |
Marianne Regitz | - | 24 | 3 | Activities auxiliary to insurance and pension funding | +4949684****** |
Wolfgang Schwermer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949345******* |
Ulrich u. Sylvia Büttner | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949623****** |
Horst Berg | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949346****** |
Hans Jürgen Salpeter | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949633****** |
Horst Fettke | - | - | 3 | Activities auxiliary to insurance and pension funding | +49967**** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.