This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Gernot Langner | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949351******* |
Wolfgang Pinnekamp | - | - | 5 | Activities auxiliary to insurance and pension funding | +494925****** |
Uwe Kramp | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949772******* |
Hamburg-Mannheimer Versicherungsgesellschaften HMI-Organisation | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949742******, ****@hamburg-mannheimer.de |
Dietmar Neuhäuser + Partner | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949231****** |
Hans-Ulrich Peetz | - | - | 1 | Activities auxiliary to insurance and pension funding | +499831***** |
Karlsruher Versicherung | - | - | 9 | Activities auxiliary to insurance and pension funding | +497821***** |
Jann de Vries | - | - | 5 | Activities auxiliary to insurance and pension funding | +49493***** |
Steffi Herbothe u. Peter Nowak | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949662****** |
Stefan Maurer | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949761******* |
Michael Georg | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949173******* |
Holger Köller | - | - | 3 | Activities auxiliary to insurance and pension funding | +494966****** |
Wolfgang J. Hoormann | - | - | 1 | Activities auxiliary to insurance and pension funding | +493077***** |
Jan Reichel | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949394******* |
Klaus Zschiesche | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949398****** |
Erhard Müller | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949216****** |
Herbert Beyer | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949421****** |
Karl-Heinz Bethke | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949385****** |
Barmenia Versicherung | - | - | 3 | Activities auxiliary to insurance and pension funding | +493036***** |
Helmut Krippendorf | - | - | 1 | Activities auxiliary to insurance and pension funding | +49693***** |
Telekom Herold Deutscher | - | 25 | 4 | Activities auxiliary to insurance and pension funding | +499632*****, ************@zuerich.de |
Erwin Haack | - | - | 1 | Activities auxiliary to insurance and pension funding | +498981***** |
DEVK-Versicherungen | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949353******, ****@devk.de |
Rainer Fröhlich | - | - | 3 | Activities auxiliary to insurance and pension funding | +494957****** |
Kersten Lorenz | - | 30 | 3 | Activities auxiliary to insurance and pension funding | +4949341******* |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.