This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Helmut Drechsler | - | - | 1 | Activities auxiliary to insurance and pension funding | +494974****** |
AXA Equity & Law | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949524******* |
UWB unabhängige Wirtschaftsberatung | - | - | 4 | Activities auxiliary to insurance and pension funding | +497808******, *********@ockenfuss.de |
Victoria Versicherung | - | - | 50 | Activities auxiliary to insurance and pension funding | +4949511******* |
Karlsruher Versicherungen | - | - | 10 | Activities auxiliary to insurance and pension funding | +494926****** |
Reiner Sonntag | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949422******* |
Matthias Langhärig | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949364******* |
Irmgard Fleischer | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949333******* |
Peter Georg Zender | - | 31 | 4 | Activities auxiliary to insurance and pension funding | +4949342****** |
BERLIN-KÖLNISCHE Versicherung | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949345******* |
Renate Geyer | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949364******* |
Uwe Hajmasi | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949646****** |
Finanz-Trust | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949218******* |
Ralf Mickel | - | - | 1 | Activities auxiliary to insurance and pension funding | +498821***** |
Iris Heider-Reufsteck | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949242******* |
Karl Wabbel | - | - | 1 | Activities auxiliary to insurance and pension funding | +494942****** |
Gerd Krause | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949418******* |
Stefan Wille u. Sabine Dietrich | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949363******* |
Walter Wieland | - | - | 1 | Activities auxiliary to insurance and pension funding | +494925***** |
Hans Bockner | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949365****** |
Bernd Scharnow | - | - | 1 | Activities auxiliary to insurance and pension funding | +494941****** |
Harig u. Jochum | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949228****** |
Gebhard Weißhaar | - | - | 1 | Activities auxiliary to insurance and pension funding | +4917620****** |
Armbrust Versicherungen | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949635******* |
St. Paul Deutschland Versicherung | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949221****** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.