This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Petra Derksen | - | - | 3 | - | 02317***** |
Jürgen Reiter | - | - | 3 | - | 07721***** |
Wolfgang Ritter | - | - | 3 | - | 06781***** |
Bernard Kulla | - | - | 3 | - | 03068***** |
Helga Segor | - | - | 3 | - | 03515***** |
Erich Neukirchinger | - | - | 1 | - | 094059****** |
Ursula Riediger | - | - | 3 | - | 05171***** |
Günter Moskopp | - | - | 3 | - | 022198****** |
Richard Schraml | - | - | 3 | - | 081413****** |
IDUNA NOVA-Gruppe | - | - | 3 | - | 0361**** |
Hans Rüdiger Schirmer | - | - | 1 | - | 05121***** |
Friedrich-Gunther Hadamovsky | - | - | 1 | - | 0551**** |
Michael Erber | - | - | 1 | - | 06181***** |
Wolfgang u. Markus Illner | - | - | 1 | - | 0773**** |
M. Benedix | - | - | 1 | - | 035183****** |
Dieter Prochaska | - | - | 1 | - | 02103***** |
Ralf Klein | - | - | 1 | - | 061313****** |
Rainer Lehmann | - | - | 1 | - | 03099***** |
Gerd Dehnert | - | - | 1 | - | 02374***** |
Deutscher Herold | - | - | 3 | - | 03814***** |
DEVK Versicherungen | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949385******* |
Paul Heimann | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949224******* |
M. Thiele | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949202****** |
Wolfgang Hermann | - | - | 1 | Activities auxiliary to insurance and pension funding | +499173***** |
Dieter Peter | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949208****** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.