This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Germany’s financial industry comprises banking, insurance, and financial services sector. By subscribing to Global Database, you get instant access to insightful data about 0 finance, insurance and banking institutions operating on Germany’s market. If you are trying to find out the most about your competitors, or if you are looking for new leads among German financial and banking institutions, Global Database will provide you all the information you need. Interestingly, German banking industry is divided into three important pillars, such as public banking sector, cooperative banks, and commercial banks. This structure is quite unusual. The fact that private banks cover just a part of the market adds to the specificity of Germany’s banking system.
German financial and insurance services prove to be of great importance for the German economy, representing about 4% of the country’s GDP. For 2017, the sector’s contribution to GDP exceeded 110 billion Euro. With about 1.2 million people employed in the sector in Germany alone, it involves about 1% of the domestic workforce. For your convenience, when targeting companies operating in this sector, Global Database helps you to easily filter results according to the number of employees, and even by revenue per employee.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
PROVINZIAL Norbert Heide | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949218******* |
Oliver Krause | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949212****** |
Hamburg Mannheimer Versicherungsgesellschaft | - | - | 3 | Activities auxiliary to insurance and pension funding | +494923****** |
Stephan Knispel | - | - | 3 | Activities auxiliary to insurance and pension funding | +494959****** |
Wolfgang Kühn | - | - | 2 | Activities auxiliary to insurance and pension funding | +494065***** |
Bunzel Polizeiversicherung | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949217****** |
Manuela u.Torsten Schäfer | - | - | 1 | Activities auxiliary to insurance and pension funding | +494948****** |
Johann Renken | - | - | 3 | Activities auxiliary to insurance and pension funding | +494944***** |
Richard Slawik Versicherungsbüro | - | 25 | 4 | Activities auxiliary to insurance and pension funding | +499525****** |
Andreas Kluge | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949168******* |
HELVETIA Schweiz Feuervers- Gesellsch , Direktion für Deutschland in Frankfurt a M. | - | - | 1 | Activities auxiliary to insurance and pension funding | +498312***** |
Walter Nauderer | - | - | 4 | Activities auxiliary to insurance and pension funding | +498431*****, ***************@victoria.de |
Richard Slowik | - | 32 | 3 | Activities auxiliary to insurance and pension funding | +494951****** |
SIGNAL-Versicherung | - | - | 2 | Activities auxiliary to insurance and pension funding | +4936715****** |
Jens Kress | - | - | 1 | Activities auxiliary to insurance and pension funding | +499369***** |
Peter Exner | - | - | 3 | Activities auxiliary to insurance and pension funding | +49832***** |
Martina Schreiter | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949399****** |
Jürgen Loepert | - | - | 3 | Activities auxiliary to insurance and pension funding | +494929****** |
Robert Praest | - | - | 3 | Activities auxiliary to insurance and pension funding | +4949524******* |
Dieter Mascher | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949360******* |
Andreas Biletzki | - | - | 2 | Activities auxiliary to insurance and pension funding | +4949213******* |
Eckard Hiemann | - | - | 3 | Activities auxiliary to insurance and pension funding | +494972****** |
Josef Kainz | - | - | 1 | Activities auxiliary to insurance and pension funding | +49851***** |
Rainer Frieser | - | - | 3 | Activities auxiliary to insurance and pension funding | +493072***** |
Stefan Winterstetter | - | - | 3 | Activities auxiliary to insurance and pension funding | +49870***** |
Even though there is a lot to process, with Global Database you can be sure that you’ll get the most relevant and up-to-date information. Our list of emails is validated once a month, while all the databases are updated daily. Once you have the list of companies compiled, you can export the data an unlimited number of times as an Excel file. This gives you the possibility to transfer the information into your preferred marketing service or your own CRM.
Given the eminence of German finance and insurance sector, it is extremely important to avoid the frustrating blocks on lower levels, which would stop you from getting to institutions’ higher-ups. Our directories will help you to avoid that by offering you the direct contacts of more than 300 thousand industry executives.