This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
CompendiumPlus | - | - | 4 | Other education | +49495414******* |
Kath. Kindergarten | - | - | 4 | - | 02236***** |
'Institut für Gebärdensprache in Baden-Württemberg' - Gemeinnützige Gesellschaft mit beschränkter Haftung zur Aus- und Fortbildung in Gebärdensprache | - | 19 | 1-3 | Education n.e.c. | +4971956******, **********@paulinenpflege.de |
Volkshochschule Walsrode e.V. | - | - | 8 | Other education | +49495161******* |
Kindertagesstätte Raupennest | - | - | 4 | - | 035149****** |
Kurt Scheer Fahrschule | - | - | 1 | Other education | +4949170******* |
Kita St. Vinzenz | - | - | 4 | - | 05114***** |
Städtische Kindertagesstätte | - | - | 4 | - | 03055***** |
Kindergarten St. Johannes | - | - | 4 | - | 02306***** |
Fahrschule Alfred Kreitzer | - | - | 1 | Other education | +494967***** |
Städt. Kindergarten | - | - | 4 | - | 07191***** |
Thomas Vormbrock | - | - | 2 | Other education | +4949171******* |
Kindertageseinrichtung | - | - | 4 | - | 04312***** |
Heinz-W. Pfister | - | - | 1 | Other education | - |
Dieter Horn | - | - | 1 | Other education | +4949161******* |
Kindergarten Waldorfinitiative | - | - | 4 | - | 038140****** |
Institut für Umweltschutz und Agrikulturchemie Feldbaum GmbH & Co. Kommanditgesellschaft | - | 43 | 20 | Other education n.e.c. | +4949205******, ****@iua-velbert.de |
Fahrschule Clemens Zanetti | - | - | 2 | Other education | +49803***** |
KlärWerk-Institut für kritische Sozialforschung und Bildungsarbeit e.V. | - | 27 | 10 | Other education | +494043***** |
Christian Baumgartner | - | - | 1 | Other education | +498531****** |
Klaus Radon | - | - | 4 | Other education | +4949356******* |
Bildungsteam Berlin- Brandenburg e.V | - | 23 | 4 | Other education | +493061****** |
Kindergarten II | - | - | 9 | - | 06629***** |
Fahrschule Kriegel | - | - | 1 | Other education | +49955***** |
Sonderschulkindergarten | - | - | 9 | - | 062129****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.