This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Hamburger Kindertagesstätte Bezirk Eimsbüttel | - | - | 4 | Pre-primary education | +49405***** |
Diakonie-Flexible Hilfen München Kinderkrippe | - | - | 9 | Pre-primary education | +4989143****** |
Klaus Oppel | - | - | 1 | Other education | +4949172******* |
Werner Hutsch | - | - | 1 | Other education | +494941****** |
Rudi Meumann | - | - | 1 | Other education | +4949336****** |
Dr. Oliver Kannapin | - | - | 5 | Other education | +49494419*******, ********@teamarchitekten.com |
Alfred-Delp-Haus | - | - | 2 | Other education | - |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +49794***** |
Rudolf Stockburger | - | - | 1 | Other education | +4922611****** |
Kindergarten Riddergades Bornehave | - | - | 4 | Pre-primary education | +494946****** |
Ev. Kindergarten Albert-Schweitzer | - | - | 4 | - | 0542**** |
St. Josef Kindergarten | - | - | 4 | - | 0873**** |
Tagesstätte | - | - | 4 | - | 071318****** |
Franks Fahrschule | - | - | 1 | Other education | +4949540******* |
Pavel Davidovic | - | - | 3 | Other education | +494929****** |
Fahrschule Sommer | - | 23 | 4 | Other education | +494941****** |
Klaus Thoma | - | - | 2 | Other education | +49963**** |
Fahrschule Erwin Jaspers | - | - | 1 | Other education | +49963***** |
Volkshochschule der Stadt Selb | - | - | 6 | Other education | +499287****** |
Elternschule Aachen Institut für Beratung und Familien- bildung e.V. | - | 21 | 4 | Other education | +4949241******* |
Manfred Schreiber | - | - | 9 | - | 03061***** |
Rudi Lips | - | - | 1 | Other education | +4949713******* |
Kindertagesstätte | - | - | 4 | - | 022413****** |
Fahrschule FIRST DRIVE Hendrik Reinke | - | - | 1 | Other education | +493027***** |
Ralph Dölling Fahrschule | - | - | 5 | Other education | +4949422****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.