This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Stadtverwaltung Kindergarten Idensen | - | - | 4 | Pre-primary education | +494950****** |
Leonhard Nitscher Rehlings | - | - | 3 | Other education | +49838***** |
Kindertagesstätte Neuenhofe | - | - | 4 | Pre-primary education | +4949390****** |
St. Antonius Kindergarten | - | - | 4 | Pre-primary education | +4949360******* |
Ulla Schönberg-Weins | - | - | 3 | Other education | +49496872******* |
Städtische Kindertageseinrichtung | - | - | 4 | Pre-primary education | +498978***** |
Kinderspielstube Nützen-Kampen | - | - | 4 | Pre-primary education | +494941****** |
Kindertagesstätte | - | - | 9 | Pre-primary education | +493725***** |
B. Letz | - | - | 2 | Other education | +494953****** |
Fahrschule Zachäi Zachäi-Wagner | - | - | 3 | Other education | +4949524****** |
Kindertagesstätte des Kita- Verbundes | - | - | 4 | Pre-primary education | +4949332******* |
Kindergarten | - | - | 4 | Pre-primary education | +4949368******* |
Advent-Kinderhaus Waldfriede Kinderhaus Waldfriede | - | - | 4 | Pre-primary education | +493081****** |
MULLEWAPP Kinderbetreuung | - | - | 1 | Pre-primary education | +4949563******* |
Kindergarten Hand in Hand | - | - | 9 | Pre-primary education | +49928***** |
St. Joseph Kindergarten | - | - | 4 | Pre-primary education | +494975****** |
Kinderkrippe | - | - | 9 | Pre-primary education | +4949399****** |
Kuon M. | - | - | 4 | Other education | +4949754******* |
Fahrschule Wendelin Weber | - | - | 1 | Other education | +4949360******* |
Fahrschule Läufer | - | - | 1 | Other education | - |
Nasreddin e.V. | - | - | 4 | Pre-primary education | +493025***** |
Kindergarten St. Lioba | - | - | 4 | Pre-primary education | +4949624****** |
Arno Landmann | - | - | 1 | Other education | +494967****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949385****** |
Marion Jamnig Seminare und Beratung | - | - | 2 | Other education | +4949619******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.