This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten Versen | - | - | 4 | Pre-primary education | +4949593****** |
Kinderhaus Pappalapapp e.V. | - | - | 4 | Pre-primary education | +4949204******* |
Ev. Kindergarten | - | - | 4 | Pre-primary education | +4949772******* |
de DELFI-Minden | - | - | 1 | Other education | +49495718******* |
Sievershausen | - | - | 4 | Pre-primary education | +494955****** |
Kindertagesstätte Kircheib | - | - | 8 | Pre-primary education | +4949268******* |
Holger Krüger Ortsbürgermeister der Gemeinde Langenscheid | - | - | 4 | Pre-primary education | +494964****** |
Kindergarten Etzelwang | - | - | 4 | Pre-primary education | +499663***** |
Städt. Kindertagesheim | - | - | 4 | Pre-primary education | +494071***** |
Städt. Kindergarten | - | 23 | 4 | Pre-primary education | +4949237****** |
Ev. Kindergarten | - | 23 | 4 | Pre-primary education | +494927****** |
Fahrschule Haugeneder | - | - | 1 | Other education | +49865***** |
Rolf Krause | - | - | 1 | Other education | +4949541****** |
Esslingen am Neckar | - | 23 | 4 | Pre-primary education | +4949711****** |
Wolfgang Aschmann Fahrschule | - | - | 1 | Other education | +498106****** |
Kindertageseinrichtung Ganztagsbetreuung | - | - | 4 | Pre-primary education | +4949351******* |
Kindergarten Hirschberg | - | - | 4 | Pre-primary education | +494929****** |
Fahrschule Franz Berens | - | - | 1 | Other education | +494944****** |
Kinderhort der Arbeiterwohlfahrt | - | - | 4 | Pre-primary education | +498362****** |
Städt. Kindergarten | - | - | 4 | Pre-primary education | +49935***** |
Kinderladen YUVUM e.V. | - | 32 | 4 | Pre-primary education | +493062***** |
Städtischer Kindergarten Zellerau | - | - | 4 | Pre-primary education | +499314***** |
Reinhard Schütze Fahrschule | - | - | 1 | Other education | +4949347******* |
Kath. Kindergarten Niederprüm | - | - | 4 | Pre-primary education | +494965****** |
Frank Machnik Fahrschule | - | - | 1 | Other education | +4949170******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.