This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Mädertal e.V. Kindertagesstätte Kurz & Klein | - | - | 4 | Pre-primary education | +4949364******* |
Volkshochschule | - | - | 5 | Other education | +4917610****** |
Städt. Kinderkrippe Benjamin Blümchen | - | - | 9 | Pre-primary education | +494939****** |
Schweißtechnische Lehranstalt | - | - | 2 | Other education | +4949561******* |
Fahrschule Heinz Wohlers | - | - | 1 | Other education | +494948****** |
Margarete-Klug-Bildungswerk | - | - | 1 | Other education | +4924519****** |
Nettesheim | - | - | 4 | Pre-primary education | +494921****** |
Kindergarten | - | - | 4 | - | 035025****** |
Lobach, Philipp, Erlebnispädagogik und Segeln | - | - | 3 | Other education | +4949431******* |
Goldbach-Seminare Dagmar Albrecht | - | - | 2 | Other education | +4977328****** |
Paritätische Kindergärten und Soziale Dienste | - | - | 4 | - | 0516**** |
Frank Radtke | - | - | 1 | Other education | +4949358******* |
Schulhort d. Oberschule | - | - | 9 | - | 0347**** |
Städt. Kindergarten | - | - | 8 | - | 0393**** |
Pusteblume Kindertagesstätte | - | - | 9 | - | 061466****** |
Umschulungs- und Ausbildungszentrum Rathenow GmbH | - | 30 | 20 | General secondary education | - |
Kindergarten | - | - | 9 | - | 0394**** |
Jochen Groß | - | - | 1 | Other education | +4949381****** |
Kindertagesstätte -Sonnenhof- Haßleben | - | 21 | 4 | - | 036201****** |
Kindertagesstätte Kleeblatt | - | - | 4 | - | 034492****** |
Kindergarten d. Evangelischen Gust.Adolf Gem. | - | - | 4 | - | 0695**** |
Kreisverwaltung Schulungsheim Kieferngrund | - | - | 2 | Other education | +4949383******* |
Kindergarten Hützel | - | - | 4 | - | 0519**** |
Arbeitsgemeinschaft für berufliche und persönliche Förderung | - | 38 | 50 | Other education | +494025***** |
Kindergarten | - | - | 4 | - | 0260**** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.