This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The construction and real estate industries have been on a rise lately and, according to various analysts, are very attractive for the nearest future. Moreover, the emphasis is placed on innovations and energy efficiency in buildings, hence the openness to national and international investors and companies. From the real estate perspective, secondary cities are more tempting for investments.
Generally, the German real estate market is showing undersupply, in both rural and urban areas of the country. Prices are mostly increasing in cities, while being relatively stable in other areas. As currently the demand for real estate is growing in Germany, so is the necessity of new buildings, consequently stimulating the development of the constructions sector.
Our construction and real estate B2B database comprises entries for German 0. At your disposal, there is also a wide range of segmentation tools which will help you to find the information you need in several clicks. You can apply different combinations of filtering options to make the most out of your research and make a highly efficient selection of German real estate and construction companies.
Company name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Prime Development Property GmbH | - | 13 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +493031****** |
Team 06 Immobilien GmbH & Co. KG | - | 15 | 1 | Development of building projects for residential buildings | - |
SM Massivhaus GmbH | - | 15 | 1 | Construction of residential and non-residential buildings | +499341****** |
A.N. Bau GmbH | - | 18 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949215*******, ***@house-in-one.de |
TIMOS GmbH | - | 18 | 1 | - | 089613****** |
Indefrey Bau GmbH | - | 23 | 6 | - | - |
Toma Dachbau KG | - | 15 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949349*******, ****@toma-dachbau.de |
Katja Grundstücksverwaltungsgesellschaft mbH | - | 21 | 1 | Development of building projects for residential buildings | +49895**** |
RAWEMA Industrieanlagen GmbH | - | 31 | 20 | Development of building projects for non-residential buildings | +49371*****, ****@rawema.de |
Achtzehnte Procom Invest GmbH & Co. KG | - | 15 | 1 | Development of building projects for residential buildings | +494037****** |
Infrakom AG | - | 18 | 1 | Construction of residential and non-residential buildings | - |
Mayfair GmbH | - | 13 | 1 | Development of building projects for residential buildings | +4917620****** |
Erste Schönhauser Baugesellschaft mbH | - | 30 | - | - | 039753****** |
Alpha-Bau-GmbH | - | 41 | 20 | Construction of residential and non-residential buildings | +4949638****** |
BT-Ingenieur Bau GmbH | - | 27 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949170******* |
Mercurius Senioren-Wohnstift GmbH & Co. Bad Rappenau KG | - | 34 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | +494972****** |
Jacobs & Neunaber GmbH | - | 28 | 1 | Construction of residential and non-residential buildings (except prefabricated constructions) | - |
JK Projektierungsgesellschaft Halle mbH | - | 16 | 1 | Development of building projects for residential buildings | +4949531******* |
VolkerRail Beteiligungen GmbH & Co. KG | - | 26 | 10 | - | 03066***** |
BUI Bauträger, Immobilien und Vermögensverwaltung GmbH | - | 25 | 1 | - | 08092***** |
Herbst GmbH & Co. KG | - | 19 | 1 | - | 030486****** |
Maslo GmbH, Bauunternehmung | - | 39 | 3 | Construction of residential and non-residential buildings (except prefabricated constructions) | +4949548****** |
Dieter Müller GmbH | - | 25 | 3 | Construction of residential and non-residential buildings | +494941***** |
ZARECK Haus- und Wohnungsbau GmbH | - | 26 | 1 | Assembly and erection of prefabricated constructions | +4949393******* |
LANG-BAU GmbH & Co.KG | - | 29 | 20 | Construction of residential and non-residential buildings | +493733***** |
Worried about frustrating blocks from various gatekeepers? Global Database can help you avoid that too. We don’t just provide you the general information of the companies you’ve selected. We provide, on average, 3 direct contacts of employees and executives, giving you the chance to get in touch directly with the people you need in the targeted company. Once you’ve compiled your highly-targeted list of contacts, you can download it an unlimited number of times in Excel format, or integrate it directly into your own CRM.