This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Agriculture and forestry are unarguably an important industry for Germany. Although the sector’s contribution to GDP is quite low (less than 1%), it remains very important for both German economy and environment. Companies operating here get a wide series of incentives, depending on the type of company and specificity of activity.
More than half of the country’s surface are intended for agricultural purposes and are used correspondingly. This gives space for the 0 businesses operating in the industry and perspectives for you, whether you are looking into your competitors’ figures, or searching for future business partners. Global Database contains all the information you might need to match the current market requirements.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Floristenbedarf Ulrike Gussarow, e.Kfr. Import - Großhandel | - | 23 | 3 | Wholesale of flowers and plants | - |
R. & R. Holländische Blumen und Pflanzenwelt Ronald Vousden | - | 30 | 0 | Wholesale of flowers and plants | - |
Fleischhandel Friese GmbH | - | 8 | 2 | Wholesale of live animals | +4920649******, ****@friese-fleischhandel.de |
Schönauer Hof Reit und Freizeit GmbH | - | 13 | 1 | Wholesale of live animals | +4922539******, *******@testa-sattel.de |
M & H Klotz GmbH | - | 44 | 1 | Wholesale of live animals | +49833***** |
Floristenwelt GmbH | - | 22 | 3 | Wholesale of flowers and plants | +4949233******* |
Osnabrücker Viehverwertungsgenossenschaft eingetragene Genossenschaft | - | - | 1 | Wholesale of live animals | - |
RDS CONNECTING CHINA GmbH | - | 15 | 1 | Wholesale of flowers and plants | +498502******, ******@rds-cc.com |
Garten- und Landschaftsbau Fladerer e. K. Inh. Alexander Fladerer | - | 18 | 3 | Wholesale of flowers and plants | +4992579****** |
Prima Flora Blumenshop Schwandorf Limited | - | 15 | 1 | Wholesale of flowers and plants | - |
De Bloomenstuv Inh. Thomas Trögel e. K | - | 19 | 1 | Wholesale of flowers and plants | +4949484*******, ********@debloomenstuv.de |
Richter Beteiligungs GmbH | - | 18 | 3 | Wholesale of flowers and plants | +4991156******, ****@decoplants.de |
akzente - floristik e. K. | - | 18 | 1 | Wholesale of flowers and plants | +494943****** |
Neubert Pflanzengroßhandel GmbH | - | 34 | 3 | Wholesale of flowers and plants | +49403***** |
G & P Gemüse und Pflanzen International GmbH | - | 21 | 1 | Wholesale of flowers and plants | - |
Grünbau-Gartencenter Herbert Schweida | - | 49 | 6 | Wholesale of flowers and plants | +4949624******, ****@gruenbau-schweida.de |
Hallo Blumen Marketing Gesellschaft mit beschränkter Haftung | - | 33 | 1 | Wholesale of flowers and plants | +496039****** |
IHC Sport Horses GmbH & Co. KG | - | 11 | 1 | Wholesale of live animals | +4949172******* |
B & K Blumenhandel GmbH | - | 20 | 1 | Wholesale of flowers and plants | +4949622****** |
Frohnhauser Gartenhof Beate Funkenberg KG | - | 33 | 1 | Wholesale of flowers and plants | +4949208****** |
Bruno de Levie e. K. | - | 73 | 1 | Wholesale of live animals | +494944****** |
Sanders & Sanders Blumenhandel GmbH | - | 44 | 100 | Wholesale of flowers and plants | +4949202*******, ****@praesente-service.de |
Christina Pfeiffer e. K | - | 23 | 3 | Wholesale of flowers and plants | +4949233*******, ****@hydro-tip.de |
Qualitätsschweine GmbH Kirchdorf | - | 26 | 3 | Wholesale of live animals | +4949576****** |
Plantaflor Blumenvermarktung GmbH | - | 26 | 3 | Wholesale of flowers and plants | +4949561****** |
Regardless of what exactly you are looking for - companies specialized in perennial or non-perennial crops growth, fishing or animal production, forestry or any other agriculture and forestry activity - you can find thousands of them in our B2B directory. You can easily study their financials, digital insights, contacts and many more. On top of it all, we offer you the direct contacts for higher-ups so that you could simply avoid gatekeepers and the frustrating challenges to pass through them.
Moreover, Germany is the largest European market for organic foodstuffs, with continuous growth in sales. Our businesses directory contains varied types of data, all fully filterable, making the burdensome process of browsing tens of thousands companies to choose the ones that correspond to the criteria that is most important to you. With us, this process becomes a piece of cake!