This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Andre Joachimstahl | - | - | 4 | Activities auxiliary to insurance and pension funding | +4949462******* |
Herbert Stolle | - | - | 3 | Wholesale of household goods | +4949462****** |
Ambulanter Pflegedienst Mahnken | - | 23 | 4 | Other social work activities without accommodation | - |
ElektroInnung SchleswigEckernförde | - | - | 4 | Activities of membership organisations | +4949462****** |
Heilpädagogikum | - | - | 4 | Other social work activities without accommodation | +4949462******* |
Staatliche Internatsschule für Hörgeschädigte | - | 22 | 13 | Education | +494946******, ****@stih.landsh.de |
Sydslesvigs Danske Ungdoms foreninger e.V. | - | 23 | 1 | Activities of membership organisations | +4949462****** |
Reitsportzentrum Schleswig e.V. | - | - | 5 | Activities of other membership organisations | +4949462****** |
Frauenselbsthilfe nach Krebs e.V. | - | - | 1 | Activities of other membership organisations | - |
Wagrien Festival Group e.V. | - | 7 | 1 | Activities of other membership organisations | - |
Ev. Kirche Dansk Kirke | - | - | 1 | Activities of other membership organisations | +4949462****** |
Angelsportverein Schleswig v. 1932 e.V. | - | 90 | 4 | Activities of other membership organisations | +4949462****** |
goldschmiede svenja wiesner | - | - | 2 | Retail sale of other goods in specialised stores | +4949462*******, **************@schmuckkombinat.de |
Haus- Wohnungs- und Grundeigentümerverein Schleswig eV | - | - | 4 | Activities of membership organisations | +4949462******* |
City-Cut GmbH | - | 16 | 3 | Hairdressing | +49494621******* |
Raiffeisen Reisen Schleswig | - | - | 3 | Land transport and transport via pipelines | +4949462******, ****@imagetype.de |
Inklusiver Sportclub Schleswig e.V. | - | 6 | 1 | Activities of other membership organisations | - |
Ulrike Ostrowski | - | - | 3 | Advertising | +4949462******* |
Slesvig IdraeÃtsforeningen e. V | - | - | 7 | Activities of other membership organisations | +4949462******, **********@foni.net |
Sonnenstudio Karibic Sun Schleicenter | - | - | 3 | Other personal service activities | +4949462******* |
messtechnik nord Heizkostenabrechnung Wasser- u. Wärmemessdienst | - | - | 7 | - | +4949462******* |
Heinrich Klinker Gartencenter | - | - | 10 | - | +494946****** |
Team Autohof Schleswig | - | 21 | 4 | Wholesale and retail trade and repair of motor vehicles and motorcycles | - |
Anatolien DÖNER-KEBAP | - | - | 4 | Restaurants and mobile food service activities | +4949462******* |
DENDROWARE Aniol EDV-Vertriebs-GmbH | - | 33 | 1 | Computer consultancy activities | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!