This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Erna Steinhusen | - | - | 2 | - | +4949462****** |
Mareks Fitness & Rehawelt Morawski GmbH | - | 21 | 10 | Operation of sports facilities | +4949462******, ********@fitness-schleswig.de |
Hotel Stadt Hamburg | - | 34 | 7 | Hotels and similar accommodation | +494946****** |
H. u. U. Schmiel | - | - | 1 | Architectural and engineering activities and related technical consultancy | +4949462****** |
Kindergarten d. Arbeitsge- meinschaft Deutsches Schleswig | - | - | 4 | Pre-primary education | +4949462****** |
Premium Delivery UG (haftungsbeschränkt) | - | 9 | 1 | Painting and lacquering | - |
Josef Jänner | - | - | 2 | - | +4949462****** |
HYDRO & GEO | - | - | 3 | - | +4949462****** |
Spiegel | - | - | 1 | Retail sale of other household equipment in specialised stores | +4949462****** |
Joachim Hass | - | - | 3 | Architectural and engineering activities and related technical consultancy | +4949462****** |
Gaststätte Landkrug | - | - | 1 | Restaurants and mobile food service activities | +4949462****** |
Jacob Lützen | - | - | 1 | Other education | +494946****** |
Christian Rauchhaus | - | - | 3 | - | +4949462****** |
Erhard Zschau | - | - | 1 | Manufacture of wearing apparel | +4949462****** |
Moin-Moin Wochenblatt | - | - | 1 | Other information service activities | +4949462****** |
Anja von Eitzen | - | - | 3 | Retail sale of other household equipment in specialised stores | +4949462****** |
Marlis Dethlefsen | - | - | 1 | Land transport and transport via pipelines | +4949462****** |
Jugendbüro | - | - | 5 | - | +4949462****** |
Slesvig Roklub | - | - | 7 | - | +4949462****** |
Hermann Claussen | - | - | 3 | - | +4949462****** |
Wolfgang Reins | - | - | 3 | Manufacture of basic metals | +494946****** |
Jöhnk Videothek | - | - | 3 | Programming and broadcasting activities | +4949462****** |
Peter Marquardsen | - | - | 4 | Other specialised wholesale | +4949462****** |
A. Wagner | - | - | 5 | Medical and dental practice activities | +4949462******* |
Kai Reimann | - | - | 4 | - | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!