This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Dr. Mathias Banck | - | 33 | 3 | Legal activities | +4949462****** |
Tilman Schröder Zahnarzt | - | - | 11 | Medical and dental practice activities | +494945****** |
Frank Kuczewski | - | - | 1 | Agriculture | +494943****** |
Joachim Unger Zahnarzt | - | - | 4 | Medical and dental practice activities | +4949462****** |
Netto Marken-Discount | - | - | 5 | Retail sale in non-specialised stores | - |
Gesine Thomsen | - | - | 2 | Legal activities | +494946****** |
Audio Point Datentechnik | - | - | 2 | - | +4949462****** |
Video-Arbeitskreis Schleswig | - | - | 5 | - | +4949462****** |
Kreisbauernverband Schleswig-Holstein e.V. | - | 24 | 4 | Activities of membership organisations | - |
Sonja Benecke | - | - | 4 | - | +4949462******* |
Dr. Jens Grothkopp | - | - | 3 | Medical and dental practice activities | +4949462****** |
Angebotswerkstatt | - | - | 4 | Manufacturing n.e.c. | +4949462******* |
Dr.med. Ralf-Günter Wegers Facharzt für Allgemeinmedizin | - | 24 | 4 | Medical and dental practice activities | +4949462****** |
Claus Ullrich | - | - | 2 | Agriculture | +494946****** |
Landesbauamt Schleswig | - | - | 20 | Administration of the state and the economic and social policy of the community | +494946****** |
Wohngruppe Alte Mühle | - | - | 5 | Other residential care activities | +4949462******* |
Bäcker Hartmann | - | 21 | 9 | Manufacture of bakery and farinaceous products | - |
Bistro u. Billardcafe | - | - | 1 | Restaurants and mobile food service activities | - |
Schloßkeller Restaurant | - | - | 1 | Restaurants and mobile food service activities | +49494621******* |
Schleswiger Speeldeel e.V. | - | - | 2 | Activities of other membership organisations | +4949462****** |
Christa Schröder | - | - | 1 | Activities auxiliary to insurance and pension funding | +4949462****** |
Claus-Friedrich Scheel | - | - | 4 | - | +4949462****** |
McCafé | - | - | 1 | Food and beverage service activities | - |
Gaststätte Zur Eiche | - | - | 4 | Restaurants and mobile food service activities | +4949462****** |
Imperial Sportartikel Gebr. Lemke GmbH | - | - | 2 | - | - |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!