This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Schleswig-Holstein is Germany’s northernmost state, and consequently the proud leader of the country’s renewable energy industry. It was Germany’s pioneering state to fully cover the local demand for electric power from alternative sources, mostly such as wind, biomass and solar energy. Browse our directory of 0 Schleswig-Holstein companies by industry or by any other criteria you need, whichever the goal of your research.
In 2017, Schleswig-Holstein was the tenth German state according to its gross regional product (93.37 billion Euro) and hence to its contribution to the country’s GDP (2.9%). With a population of almost 3 million inhabitants, it registers a lower population density than the average per country. Surprisingly, about 77% of inhabitants are employed in the service sector. Out of a total of more than 120 thousand companies registered in Schleswig-Holstein, only 403 have more than 250 employees, making the region’s economy led by small and medium-sized enterprises. Six per cent of Schleswig-Holstein people are unemployed.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Volkstanzgruppe Schleswig | - | - | 4 | - | +4949462****** |
Ev. Pastorat Domgemeinde Ost | - | - | 1 | Activities of other membership organisations | +4949462******* |
Friedrich Hein | - | - | 5 | - | +4949462****** |
Kunstverein Schleswig und Umgebung | - | - | 4 | - | +4949462******* |
Dr. Moinian Hossein | - | - | 4 | - | +4949462****** |
Wohngemeinschaft | - | - | 3 | Other residential care activities | +4949462******* |
Medizinischer Dienst der Krankenversicherung | - | 20 | 4 | Medical and dental practice activities | - |
Verein f. Deutsche Schäfer- hunde, Ortsgruppe Schleswig und Umgebung e.V. | - | - | 1 | Activities of other membership organisations | +494946****** |
Robert Hass | - | - | 1 | Architectural and engineering activities and related technical consultancy | +4949462****** |
F. Könning | - | - | 2 | - | +4949462****** |
Schule Hesterberg | - | - | 4 | Education | +4949462******* |
Magdalena Rausch Russische Waren Berjoska | - | - | 4 | - | +4949462******* |
Klaus Beth Facharzt für Innere Medizin | - | - | 4 | Medical and dental practice activities | +4949462****** |
Horst Haage | - | - | 2 | Agriculture | +4949462****** |
Jess Goldschmiede Design u. Replik | - | - | 4 | Retail sale of other goods in specialised stores | +4949462****** |
Megaland Schleswig Verwaltung | - | - | 1 | Rental and leasing activities | +4949462******* |
Schellhorn u.Greve | - | - | 4 | - | +4949462****** |
Reiterverein Am Dannewerk e.V. | - | - | 2 | Activities of other membership organisations | +4949462****** |
Peter Jöns | - | - | 2 | - | +4949171******* |
Ernstings Family | - | - | 2 | Retail sale of other goods in specialised stores | - |
Olaf Inhoven | - | - | 4 | - | 046219****** |
Schleswig-Holsteinische Landesmuseen Schloß Gottorf Stiftung | - | - | 5 | - | +4949462******* |
Lohnsteuerhilfe-Verein-Schlei | - | - | 1 | Management consultancy activities | +494946****** |
Kindertagesstätte Süd | - | - | 4 | Pre-primary education | +4949462******* |
Norbert Frennesen | - | - | 3 | Retail sale of other household equipment in specialised stores | +4949462****** |
Besides the renewable energy sectors, Schleswig-Holstein’s location naturally ties its economy to such industries as shipbuilding and fishing. Other developed industries comprise pharmaceuticals, healthcare and medical machinery manufacturing, agriculture, nanotechnology, information technology, aeronautics, chemicals and traffic engineering.
If you are looking for new business partners, high-efficiency leads for your new marketing campaigns or investment opportunities, Global Database provides you with helpful and easy-to-use tools to get your goals achieved in no time. Join us for the most efficient business research experience you’ve ever had!