This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Food and beverages industry in Germany comprise companies specializing in both manufacturing and sales of products. More than 60% of processed foods satisfy the local market, and about a third of these are exported. Billions of Euro spent on innovation by companies operating in German food and beverages sector are mostly targeted at the achievement of the goal of assuring a supply of healthy products on the national and international plans.
The food and beverages industry is the fourth largest in Germany, mostly represented by small and medium enterprises. While also being home to plenty of local food and beverages giants, Germany welcomes many international players, making its market varied and successful in every direction, be it convenience, frozen, chilled or confectionery foods. Boasting a total production value of almost 180 billion Euro in 2017 only, food and beverages sector in Germany is a continuously developing, stable and attractive. Whichever you are looking for - new business partners, or data about your competitors - with Global Database you’ll easily find all the information you need.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Atelier F Systemgastronomie GmbH | - | 10 | 20 | Manufacture of other food products n.e.c. | +494035******, *******@atelierf.eu |
Wolf Frischdienst GmbH | - | 22 | 1000 | Food | +49943***** |
Friedrich Busch Inh. Ernst Baumert | - | 51 | 3 | Other retail sale of food in specialised stores | +494952****** |
Reichenbachs Backhaus GmbH | - | 48 | 1 | Manufacture of bread; manufacture of fresh pastry goods and cakes | +4949618******* |
Burg-Quelle GmbH & Co. KG Mineralbrunnen | - | 22 | 20 | Beverages Manufacturing | +4949263******, ****@burg-quelle.de |
Metzgerei Wilhelm e.K. | - | 8 | 1 | Processing and preserving of meat and production of meat products | - |
METZGEREI GEISELHART FLEISCH- UND WURSTSPEZIALITÄTEN S.L. Niederlassung Deutschland | - | 15 | 3 | Production of meat and poultry meat products | +4949712****** |
Kuhn & Bohlander Gesellschaft mit beschränkter Haftung Fleisch- und Wurstwarenfabrikation | - | 49 | 1-6 | Production of meat and poultry meat products | +4949630****** |
Weinkellerei Karl Weber e.K. | - | 61 | 1 | Manufacture of wine from grape | +4949221******, ****@weinweber.de |
Moha Milchversorgung Frankfurt/Main e.G. | - | 28 | 0 | Operation of dairies and cheese making | - |
Tabakbörse Thomas Dobel e.K | - | 19 | 3 | Retail sale of beverages in specialised stores | +4949341******* |
Molkerei Alois Pfaffendorf KG | - | 70 | 1-10 | Operation of dairies and cheese making | +498025***** |
Julius Eckhardt, Wiener Bäckerei, Inh. Günter Eilers | - | - | 0 | Manufacture of bread; manufacture of fresh pastry goods and cakes | - |
Allgäuer Kräuterhaus GmbH | - | 19 | 1 | Manufacture of other food products n.e.c. | +498392******, ****@allgaeuer-kraeuterhaus.de |
Brot- und Feinbäckerei Steinert GmbH | - | 18 | 1 | Manufacture of bread; manufacture of fresh pastry goods and cakes | +494951***** |
Ahrensböker Backwelt GmbH & Co. KG | - | 16 | 3 | Manufacture of bread; manufacture of fresh pastry goods and cakes | +4949452****** |
Selin Food GmbH | - | 10 | 3 | Production of meat and poultry meat products | +4915772****** |
LSG Sky Chefs Hamburg GmbH | - | 11 | 100 | Manufacture of other food products n.e.c. | +494050******, ********@lsgskychefs.com |
Fritz Schülter, Inh. Ansgar Verspohl, e.K. | - | 46 | 20 | Manufacture of bread; manufacture of fresh pastry goods and cakes | +494925******, ***********@deltacity.net |
Getränkesupermarkt Venhoff e.K. | - | 26 | 1 | Retail sale of beverages in specialised stores | +4949283******* |
Birresborner Phönix Sprudel GmbH | - | 25 | 20 | Manufacture of soft drinks; production of mineral waters and other bottled waters | +4949659****** |
Reinhard Hösterey e. K. | - | 103 | 3 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | +4949202****** |
REWE-Markt Kohl OHG | - | 18 | 6 | Other retail sale of food in specialised stores | +4949640****** |
Metzgerei Lehmann e. K | - | 19 | 10 | Processing and preserving of meat and production of meat products | +4949761****** |
Café Schmitt | - | 109 | 1 | Manufacture of bread; manufacture of fresh pastry goods and cakes | +49919***** |
With 0 companies present on the German food and beverages market, just try to imagine how much time and money you’d have to spend to plot a list of businesses that would correspond to the preferred criteria. Additionally, you’d have to look up for the selected companies’ contact information, and hopefully not get blocked by a secretary or other uninterested employee when trying to get in touch with them. The best case scenario, it would take you months.
If you estimate the opportunity costs, just consider that with Global Database you’d achieve the same data in less than two minutes, getting also the direct contact information of key decision makers and reducing considerably the risk of being blocked.