This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Fahrschule cool 2 drive | - | - | 1 | Other education | +4949225****** |
Biss Gesellschaft für Bildung, Schulung, Sozialberatung | - | - | 6 | Other education | +4949241******* |
Magistrat der Stadt Linden | - | - | 9 | Pre-primary education | +4949640****** |
Evangel. Kindertagesstätte Gottes Bunter Garten | - | - | 4 | Pre-primary education | +4949211****** |
Hermann Langer | - | - | 1 | Other education | +494925****** |
Fahrschule B. Heinig | - | - | 1 | Other education | +4949512******* |
Kindertagesstätte Einstein | - | - | 9 | Pre-primary education | +4949431******* |
Gemeinde-Kindergarten Oberholzheim | - | - | 4 | Pre-primary education | +4949739****** |
Kindergarten St. Franziskus | - | 23 | 4 | Pre-primary education | +4949711****** |
Gemeinde Ismaning Kinderhort | - | - | 9 | Pre-primary education | +498995****** |
Jörg Kurtz | - | - | 5 | Other education | +494951****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949216****** |
Klaus-Dieter Strauch Fahrschule | - | - | 1 | Other education | +494947****** |
Ev. Kirchengemeinde Velbert Kindergarten Wordenbeck | - | - | 4 | Pre-primary education | +4949205****** |
Kindertagesstätte Hinter dem Hof | - | - | 4 | Pre-primary education | +4949615****** |
Manfred Göbel | - | - | 1 | Other education | +494974****** |
Städt. Kindergarten St. Ulrich | - | - | 8 | Pre-primary education | +49826**** |
Kindertageseinrichtung | - | - | 4 | Pre-primary education | +4949351******* |
Janina Vogt - STANGER Akademie Inh. Janina Vogt | - | - | 5 | Vocational training for adults | +4934954****** |
Benjamin Gemp | - | - | 4 | Other education | - |
Brunhilde Görke | - | - | 1 | Other education | - |
Fahrschule Beyer | - | - | 1 | Other education | +493054***** |
Evangelischer Kindergarten | - | - | 4 | Pre-primary education | +494958****** |
Grundschule Neckargröningen | - | - | 9 | Pre-primary education | +4949714******* |
Diakoniewerk Essen gemeinn Gesellschaft f. Kindertageseinricht.GmbH | - | - | 4 | Pre-primary education | +4949201****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.