This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Dieter Hoppe | - | - | 1 | Other education | +494975****** |
Roland Wolfer | - | - | 1 | Other education | +498976***** |
Katholischer Kindergarten | - | - | 4 | Pre-primary education | +49868**** |
Kindergarten Sabina Katharina | - | - | 4 | Pre-primary education | +494952****** |
Kath. Kindergarten St. Remigius | - | - | 9 | Pre-primary education | +4949227****** |
DRK Kindertagesstätte Kleine Reisen | - | - | 4 | Pre-primary education | - |
Stadt Neckarsulm KiTa | - | - | 4 | Pre-primary education | +4971321****** |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +4949672****** |
Kindergarten | - | - | 4 | Pre-primary education | +499314***** |
Günther Scheu | - | - | 1 | Other education | +494963****** |
Edmund Reith | - | - | 4 | Other education | +498372***** |
Cologne-Toastmasters c/o Peter Ziegler | - | - | 5 | Other education | +4949175******* |
Internat. Bund Freier Träger der Jugend-, Sozial- und Bildungsarbeit e.V. | - | - | 2 | Pre-primary education | +4949561****** |
Fahrschule Rudolf Schröder | - | - | 1 | Other education | - |
Waldorfschul- u. Kindergartenverein | - | - | 4 | Pre-primary education | +4949618****** |
Wir für Kinder Sonnenhof e. V. | - | - | 4 | Pre-primary education | +4949338******* |
Gedächtnisforum Gießen | - | - | 1 | Other education | +49496418******* |
Karl Markgraf | - | - | 1 | Other education | +49823***** |
H. Fuck | - | - | 1 | Other education | +494929****** |
Städtische Kindertagesstätte Oberzwehren | - | - | 4 | Pre-primary education | +494956****** |
Kath. Kindergarten St. Peter und Paul | - | - | 9 | Pre-primary education | +4989992****** |
Kindergarten Ebnath | - | - | 4 | Pre-primary education | +49923**** |
Katholischer Kindergarten Steinenbrück | - | - | 9 | Pre-primary education | +4949226******* |
St. Quirin | - | 22 | 4 | Pre-primary education | +498031***** |
Drei-Tage-Gruppe | - | - | 4 | Pre-primary education | +4949211******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.