This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten Aschach | - | - | 4 | Pre-primary education | +49970**** |
Heiko Babian | - | 20 | 2 | Other education | +4949345******* |
Mental-TriMotion GbR | - | - | 8 | Other education | +49494419******* |
Michael Pohl Fahrschule | - | - | 1 | Other education | +4949364******* |
Kindergarten Trichtingen | - | - | 4 | Pre-primary education | +494974****** |
Heinrich Wohlleb Fahrschule | - | - | 3 | Other education | +499117***** |
Kath. Kindergarten | - | - | 4 | Pre-primary education | +4949648******* |
Hans Abertshauser | - | - | 1 | Other education | +49993***** |
Gerhard Kreie | - | - | 1 | Other education | +4949421****** |
Städt. Kindergarten Becker Franck-Stiftung III | - | - | 4 | Pre-primary education | +4971316****** |
Fahrschule Kern | - | - | 4 | Other education | +494954****** |
Gottfried Sokacz | - | - | 4 | Other education | +493731****** |
Kita-Semlim | - | - | 4 | Pre-primary education | +4949338******* |
Kindergarten | - | - | 4 | Pre-primary education | +49914**** |
Fahrschule Ulrich Hofmann | - | - | 1 | Other education | +4949361******* |
Deisenhofen Kindergarten | - | - | 4 | Pre-primary education | +49907***** |
Wilfried Kütemeier Fahrschule | - | - | 1 | Other education | +4949774******* |
Volker Freigang | - | - | 1 | Other education | +494928****** |
Gemeindeverwaltung Föritz Kindergarten | - | - | 9 | Pre-primary education | +4949367******* |
Städtischer Kindergarten Friesheim | - | - | 4 | Pre-primary education | +4949223******* |
Fahrschule Manfred Janitz | - | - | 1 | Other education | +4949171******* |
Evang. Kinderhort Grundschule | - | - | 9 | Pre-primary education | +499170****** |
Kindertagesstätte Kinderhaus | - | - | 4 | Pre-primary education | +494938***** |
Kindergarten d. Arbeiterwohlfahrt | - | - | 4 | Pre-primary education | +499115****** |
Evangelischer Kindergarten Wolfbusch | - | 23 | 4 | Pre-primary education | +4949711****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.