This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten | - | - | 9 | Pre-primary education | +4949344******* |
Kindergarten AWO | - | - | 4 | Pre-primary education | +4949284******* |
Kindertagesstätte | - | - | 9 | Pre-primary education | +493714***** |
Kindertagesstätte | - | - | 9 | Pre-primary education | +493713***** |
Christian Nagel | - | - | 2 | Other education | +499403****** |
Kath. Kindergarten Bertgerus Herzfeld | - | - | 4 | Pre-primary education | +494929****** |
Verkehrs- und Fahrschulausbildung Frank Lober | - | - | 4 | Other education | +4934491****** |
Fahrschule Michael Nolte | - | - | 1 | Other education | +496081***** |
Metz Holger | - | - | 3 | Other education | +4949524****** |
Kindergarten | - | - | 4 | Pre-primary education | +4949538****** |
Joachim Harzer | - | - | 2 | Other education | +498956****** |
Neuking H. | - | - | 1 | Other education | +494924****** |
Kath. Kindergarten Göllsdorf | - | - | 4 | Pre-primary education | +494974****** |
Katholischer Kindergarten St.Wolfgang | - | - | 4 | Pre-primary education | +499913***** |
Kindergarten Ringen | - | - | 4 | Pre-primary education | +4949264****** |
Tagesmutter Hamburg Portal | - | - | 4 | Pre-primary education | +4940228****** |
PIA Projekt: Innovatives Arbeitsdesign | - | - | 6 | Other education | +4949622******* |
Kindergarten | - | - | 4 | Pre-primary education | +4949356******* |
Arbeiterwohlfahrt KV Rheinerft e.V. Kindertagesstätte Farbkleckse | - | 20 | 4 | Pre-primary education | +4949223******* |
Edmund Mlinzk Fahrschule | - | - | 4 | Other education | +4949212****** |
Kindergarten Hart | - | - | 4 | Pre-primary education | +4949714****** |
Kita Rappelkiste Haus II | - | - | 4 | Pre-primary education | +4949364******* |
Räckelwitz Kindertagesstätte | - | - | 4 | Pre-primary education | +4949357******* |
Kindertagesstätte Sonnenschein | - | - | 10 | Pre-primary education | +4949357******* |
Arbeiterwohlfahrt Ortsverein Schwenningen e.V. | - | 23 | 4 | Pre-primary education | +4949772****** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.