This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kindergarten Hirschlanden | - | - | 4 | Pre-primary education | +4949715****** |
Kindertagesstätte Linden | - | - | 9 | Pre-primary education | +4949533****** |
Beate Weber | - | - | 9 | Other education | +4949621*******, *******@beate-weber-heilenergetik.de |
Städtische Kindertagesstätte | - | - | 9 | Pre-primary education | +493065***** |
Kindergarten | - | - | 9 | Pre-primary education | +494935****** |
Kinderkrippe-Eulennest | - | - | 4 | Pre-primary education | +4972616****** |
Kita Buddelkiste Göhlsdorf | - | - | 4 | Pre-primary education | +4949332******* |
Kinderkrippe | - | - | 4 | Pre-primary education | +4949385****** |
Jürgen Kosch | - | - | 4 | Other education | - |
Städtischer Kindergarten | - | - | 9 | Pre-primary education | +494921****** |
Fahrschule Erich Lachmann | - | - | 1 | Other education | +494954****** |
Kinderkrippe | - | - | 9 | Pre-primary education | +493032***** |
Kinderheim St. Josefshaus Außenwohngruppe Nikolaus Groß | - | - | 4 | Pre-primary education | +4949201******* |
Kindergarten | - | - | 9 | Pre-primary education | +4949333****** |
Kindertagesstätte Sonnenblume e.V. | - | - | 4 | Pre-primary education | +4949251****** |
Kindergarten Worndorf | - | - | 4 | Pre-primary education | +494977***** |
Integrationskindertagesstätte Sonnenland | - | - | 4 | Pre-primary education | +4949331****** |
Hans Seidl Immob. | - | - | 13 | Pre-primary education | +49851***** |
Diethard-RainerRathsack Fahrschule | - | - | 4 | Other education | +4949172******* |
Gemeindeverwaltung Köhlen Kinderspielkreis | - | - | 4 | Pre-primary education | +494947***** |
I Beeskow Grundschule | - | - | 9 | Pre-primary education | +4949336****** |
Städtische Kindertageseinrichtung | - | - | 9 | Pre-primary education | +4989992******* |
Fahrschule Deeken | - | 29 | 4 | Other education | - |
Sybille Leipnitz | - | - | 1 | Other education | +498801****** |
Ulf Lagger | - | - | 3 | Other education | +4949360******* |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.