This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
German investments in education have grown with 15% in the last 5 years. With almost 135 billion Euro of public budget invested in it in 2017 only, the education sector in Germany may become your preferred one to be targeted as well as a new opportunity for your business.
Global Database is the perfect solution if you are looking for new opportunities and leads. We will provide you the access to the most relevant data for 0 German education companies. You will not simply get access to general information about each institution, such as address and contacts, but also a much deeper vision about its activity and results. You’ll get the chance to explore institutions’ credit scores, turnover, technologies used, website traffic and a lot more. Applying high precision filters, you will easily identify your own personalized perfect target audience. Having your decisions made, using the obtained list of the key decision makers’ email addresses you’ll be able to contact them directly. No more blocks and delays from secretaries or other involved employees whatsoever.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Kinderkrippe Katja Niederkirchner | - | - | 8 | Pre-primary education | +494938****** |
Kinderkrippe | - | - | 9 | Pre-primary education | +494935****** |
Buge und Günther Tietz GbR | - | - | 3 | Other education | +4949392******* |
Kindergarten | - | - | 4 | Pre-primary education | +494953****** |
Kindergarten Märchenwald | - | - | 9 | Pre-primary education | +4949358****** |
Kinderkrippe Bummi | - | - | 9 | Pre-primary education | +4949357****** |
Kinderkrippe | - | - | 4 | Pre-primary education | +493714****** |
Kindertagesstätte Max und Moritz | - | - | 4 | Pre-primary education | +4949390******* |
Kindergarten | - | - | 8 | Pre-primary education | +494936****** |
Kindergarten | - | - | 9 | Pre-primary education | +4949364****** |
Kinderkrippe | - | - | 9 | Pre-primary education | +4949344****** |
Kindergarten | - | - | 4 | Pre-primary education | +494939****** |
Katholische Kindergarten Christ-König | - | - | 9 | Pre-primary education | +4949233****** |
Landeshauptstadt Dresden | - | 23 | 4 | Pre-primary education | +4949351******* |
Städt. Kindergarten Am Rodelberg | - | - | 8 | Pre-primary education | +4949342******* |
Arbeiterwohlfahrt Odenwaldkreis e.V. -AWO- | - | - | 4 | Pre-primary education | +496063****** |
Kindergarten Genzien | - | - | 8 | Pre-primary education | +494939****** |
Kinderkombination | - | - | 4 | Pre-primary education | +494936****** |
Kaldauen Liebfrauen | - | - | 9 | Pre-primary education | +4949224******* |
Spielkreis der Lebenshilfe für Menschen mit geistiger Behinderung Bremen e.V. | - | - | 9 | Pre-primary education | +4949421******* |
Waldemar Echternach | - | - | 3 | Other education | +494965****** |
Evangelischer Kindergarten | - | - | 4 | - | 036848****** |
Fahrschule Hoffmann | - | - | 1 | Other education | +494964****** |
Debonah Maren Petersen | - | - | 5 | Other education | +4949435******, ****@debonah.de |
Katholischer Kindergarten St.Josef | - | - | 4 | - | 07361***** |
All the listed data are verified and updated on a daily basis, and all the emails are passing a validation test every month.
With Global Database, in just a few clicks you can create a new list of high quality potential partners for your business.