This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
In 2017, average private consumption expenditure in Germany equaled 2,517 Euro, of which top five spending destinations were housing and maintenance, transport, food, recreation and clothing. Of all the households, about 85% own at least one consumer durable. That being said, it becomes quite obvious that the local consumer goods and services sector is pretty viable. Global Database displays 0 operating in this sector in Germany.
Considered the relatively high purchasing power of the country’s population, consumer goods and services sector has been stable for years. This should not surprise you though, as local consumers are price aware and prone to analyse most of the purchases they make. With that in mind, once you are estimating the opportunities and risks of a project tangent with German consumer goods and services sector - either a business partnership, new venture, or a marketing campaign - you need to make a comprehensive analysis towards the most efficient decision for you.
MoreCompany name | 2017 Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
Miller Industries | - | 7 | 3 | Installation of industrial machinery and equipment | - |
SKB Sheriff-Konzept-Bau GmbH | - | 9 | 1 | Installation of industrial machinery and equipment | - |
Stefan Döring Lüftungsanlagen e.K. | - | 44 | 1 | Installation of industrial machinery and equipment | - |
Magic Games Spielhallenbetriebs GmbH | - | 19 | 6 | Installation of industrial machinery and equipment | - |
Kurt Müller GmbH Aufzugs-Service | - | 52 | 1 | Installation of industrial machinery and equipment | - |
Industriemontage "Adela Bau" | - | 4 | 3 | Installation of industrial machinery and equipment | - |
Rauber Automatisierungstechnik | - | 9 | 3 | Installation of industrial machinery and equipment | - |
Industrieservice GbR | - | 23 | 2 | Installation of industrial machinery and equipment | - |
Steimann Solar- und Heiztechnik GmbH | - | 13 | 3 | Installation of industrial machinery and equipment | - |
GEKI Automatenaufstellung und Gaststättenbetriebe, Inh. Manfred Hecking e. K. | - | 12 | 1 | Installation of industrial machinery and equipment | +49783***** |
MEG Solarfond II UG (haftungsbeschränkt) & Co. KG | - | 12 | 1 | Installation of industrial machinery and equipment | +49495401******* |
Willenbrock Hoch- und Stahlbau GmbH | - | 27 | 1 | Installation of industrial machinery and equipment | +494942****** |
1. PV-Sonne Projektgesellschaft UG (haftungsbeschränkt) | - | 12 | 2 | Installation of industrial machinery and equipment | +499436****** |
SERTEC GmbH | - | 15 | 1 | Installation of industrial machinery and equipment | +4949615******* |
Moosmann & Möhrle GmbH & Co. KG | - | 12 | 0 | Installation of industrial machinery and equipment | +4949171******* |
Joswig Metall- und Anlagenbau GmbH | - | 4 | 10 | Other building completion and finishing | +4949413******, ****@joswigweb.de |
B2K Tortechnik GmbH | - | 10 | 1 | Installation of industrial machinery and equipment | +4949266*******, ****@b2k-tortechnik.de |
StorRepair GmbH | - | 13 | 10 | Installation of industrial machinery and equipment | +4960284******, ****@storrepair.de |
Naturkraft Gollachtal GmbH & Co KG | - | 12 | 0 | Installation of industrial machinery and equipment | +4998489****** |
Servicezentrum Tauber-Solar GmbH | - | 11 | 20 | Installation of industrial machinery and equipment | +499341******, ****@ts-servicezentrum.de |
Solinvest Monitoring Services GmbH & Co. KG | - | 8 | 0 | Repair and installation of machinery and equipment | - |
Rodopi Blades GmbH | - | 9 | - | Manufacturing | +49492112*******, ****@phereclus.com |
One for Turbine GmbH | - | 12 | 3 | Repair and installation of machinery and equipment | - |
Roland Schwarzbach - Druckmaschinenservice | - | - | 2 | Repair and installation of machinery and equipment | +4949614******, ****@schwarzbach-dms.de |
Michael Saehsen & Heiner Wolf - SAWO Industrieservice GbR | - | 8 | 2 | Manufacturing | +49492161*******, ****@sawo-is.de |
German consumer goods and services sector business intelligence platform displays information for 0 companies, to help you perform due diligence checks, analyse relevant financial indicators and verify credit scores, identify the number and sources of their websites’ visitors, learn the most preferred technologies either used for advertising or content management and many other categories of data that could have an important contribution to the business decision you make.
Moreover, we can assure you that all the data we deliver are timely, as we perform daily verification and completions. The {emails} emails we list show some of the highest deliverability rates, as these are validated every month. Make sure you get directly to the right people, to a higher probability of the achievement of your goal.